Qso n° | IOTA | ISLANDS GROUP |
1 | AF-002 | AMSTERDAM & ST PAUL ISLANDS |
2 | AF-003 | ASCENSION ISLAND |
3 | AF-004 | CANARY ISLANDS |
4 | AF-005 | CAPE VERDE - LEEWARD ISLANDS (AKA SOTAVENTO) |
5 | AF-006 | DIEGO GARCIA ISLAND |
6 | AF-007 | COMORO ISLANDS |
7 | AF-012 | JUAN DE NOVA ISLAND |
8 | AF-013 | MADAGASCAR |
9 | AF-014 | MADEIRA ARCHIPELAGO |
10 | AF-015 | SAINT BRANDON ISLANDS |
11 | AF-016 | REUNION ISLAND |
12 | AF-017 | RODRIGUES ISLAND |
13 | AF-018 | PANTELLERIA ISLAND |
14 | AF-019 | PELAGIE ISLANDS |
15 | AF-020 | BIJAGOS ARCHIPELAGO |
16 | AF-021 | PRINCE EDWARD AND MARION ISLANDS |
17 | AF-022 | ST HELENA ISLAND |
18 | AF-027 | MAYOTTE ISLAND |
19 | AF-028 | SOCOTRA (SUQUTRA) |
20 | AF-029 | TRISTAN DA CUNHA ISLANDS |
21 | AF-044 | PRINCIPE ISLAND |
22 | AF-049 | MAURITIUS (MAURICE) ISLAND |
23 | AF-057 | MADAGASCAR'S COASTAL ISLANDS WEST |
24 | AF-068 | WESTERN SAHARA SOUTH GROUP |
25 | AF-083 | GABES / MEDENINE REGION GROUP |
26 | AF-086 | CAPE VERDE - WINDWARD ISLANDS (AKA BARLAVENTO) |
27 | AF-090 | MADAGASCAR'S COASTAL ISLANDS EAST |
28 | AF-104 | MEDITERRANEAN SEA COAST EAST GROUP |
29 | AN-010 | SOUTH SHETLAND ISLANDS |
30 | AN-015 | QUEEN MAUD LAND (PRINCE HARALD ETC) GROUP |
31 | AN-016 | ANTARCTICA |
32 | AS-002 | BAHRAIN ISLAND |
33 | AS-003 | SRI LANKA ISLAND |
34 | AS-004 | CYPRUS ISLAND |
35 | AS-007 | HONSHU ISLAND |
36 | AS-013 | MALDIVE ISLANDS |
37 | AS-014 | ASH SHARQIYAH / AL WUSTA REGION GROUP |
38 | AS-015 | PINANG STATE GROUP |
39 | AS-018 | SAKHALIN ISLAND |
40 | AS-098 | AYDIN / MUGLA PROVINCE GROUP |
41 | AS-099 | CANAKKALE / BALIKESIR / IZMIR PROVINCE GROUP |
42 | AS-120 | CYPRUS'S COASTAL ISLANDS |
43 | AS-201 | SEA OF MARMARA ISLANDS |
44 | AS-202 | HAWAR ISLANDS |
45 | EU-001 | DODECANESE |
46 | EU-002 | ALAND ISLANDS |
47 | EU-003 | EASTERN AZORES GROUP |
48 | EU-004 | BALEARIC ISLANDS |
49 | EU-005 | GREAT BRITAIN |
50 | EU-006 | ARAN ISLANDS |
51 | EU-007 | BLASKET ISLANDS |
52 | EU-008 | INNER HEBRIDES |
53 | EU-009 | ORKNEY |
54 | EU-010 | OUTER HEBRIDES [ AKA WESTERN ISLES ] |
55 | EU-011 | ISLES OF SCILLY |
56 | EU-012 | SHETLAND AND FAIR ISLE |
57 | EU-013 | JERSEY |
58 | EU-014 | CORSICA ISLAND |
59 | EU-015 | CRETE ISLAND |
60 | EU-016 | DALMATIA SOUTH GROUP |
61 | EU-017 | EOLIE ISLANDS [ AKA LIPARI ISLANDS ] |
62 | EU-018 | FAROE ISLANDS |
63 | EU-019 | FRANZ JOSEF LAND |
64 | EU-020 | GOTLAND COUNTY (GOTLAND ISLAND) GROUP |
65 | EU-021 | ICELAND |
66 | EU-022 | JAN MAYEN ISLAND |
67 | EU-023 | MALTA GROUP |
68 | EU-024 | SARDINIA ISLAND |
69 | EU-025 | SICILY ISLAND |
70 | EU-026 | SPITSBERGEN ISLAND [ AKA SVALBARD ISLAND ] |
71 | EU-027 | BEAR ISLAND [ AKA BJORNOYA ] |
72 | EU-028 | TOSCANA (TUSCANY) REGION GROUP |
73 | EU-029 | SJAELLAND ARCHIPELAGO |
74 | EU-030 | BORNHOLM ISLAND |
75 | EU-031 | CAMPANIA REGION GROUP |
76 | EU-032 | POITOU-CHARENTES REGION GROUP |
77 | EU-034 | HIIUMAA / SAAREMAA / LAANEMAA COUNTY GROUP |
78 | EU-036 | SOR-TRONDELAG / MORE OG ROMSDAL COUNTY NORTH GROUP |
79 | EU-037 | KALMAR COUNTY GROUP |
80 | EU-038 | NOORD HOLLAND / FRIESLAND / GRONINGEN PROVINCE GROUP |
81 | EU-039 | CHAUSEY ISLANDS |
82 | EU-040 | ESTREMADURA PROVINCE GROUP |
83 | EU-041 | MADDALENA ARCHIPELAGO |
84 | EU-042 | SCHLESWIG-HOLSTEIN STATE NORTH WEST GROUP |
85 | EU-043 | GOTEBORG OCH BOHUS / HALLAND COUNTY GROUP |
86 | EU-044 | FINNMARK COUNTY WEST GROUP |
87 | EU-045 | LAZIO REGION GROUP |
88 | EU-047 | NIEDERSACHSEN STATE GROUP |
89 | EU-049 | NORTH AEGEAN ISLANDS (VOREIO AIGAIO) |
90 | EU-050 | PUGLIA (FOGGIA) REGION GROUP |
91 | EU-052 | IPEIROS / DYTIKI ELLAS REGION GROUP |
92 | EU-053 | MARKET REEF |
93 | EU-054 | EGADI ISLANDS |
94 | EU-055 | SOGN OG FJORDANE / HORDALAND / ROGALAND COUNTY GROUP |
95 | EU-056 | MORE OG ROMSDAL COUNTY CENTRE GROUP |
96 | EU-057 | MECKLENBURG-VORPOMMERN STATE GROUP |
97 | EU-060 | STEREA ELLAS REGION GROUP |
98 | EU-061 | VEST AGDER TO OSTFOLD COUNTY GROUP |
99 | EU-062 | NORDLAND / NORD-TRONDELAG COUNTY GROUP |
100 | EU-064 | PAYS DE LA LOIRE REGION GROUP |
101 | EU-065 | BRETAGNE (FINISTERE NORTH WEST) REGION GROUP |
102 | EU-066 | SOLOVETSKIYE ISLANDS |
103 | EU-067 | KYKLADES (CYCLADES) |
104 | EU-068 | BRETAGNE (FINISTERE SOUTH WEST) REGION GROUP |
105 | EU-069 | COLUMBRETES ISLANDS |
106 | EU-070 | PROVENCE-COTE D'AZUR (VAR) REGION GROUP |
107 | EU-073 | PUGLIA (TARANTO) REGION GROUP |
108 | EU-075 | PELOPONNISOS (ARGOLIS) / ATTIKI REGION GROUP |
109 | EU-076 | LOFOTEN ISLANDS |
110 | EU-078 | GERONA PROVINCE GROUP |
111 | EU-080 | PONTEVEDRA PROVINCE GROUP |
112 | EU-081 | BASSE-NORMANDIE (MANCHE EAST) REGION GROUP |
113 | EU-082 | BARENTS SEA COAST WEST GROUP |
114 | EU-083 | LIGURIA REGION GROUP |
115 | EU-084 | UPPSALA / STOCKHOLM COUNTY GROUP |
116 | EU-087 | VASTERNORRLAND COUNTY GROUP |
117 | EU-088 | KATTEGAT GROUP |
118 | EU-089 | WESTERN AZORES GROUP |
119 | EU-093 | ALICANTE / MURCIA PROVINCE GROUP |
120 | EU-094 | BRETAGNE (FINISTERE SOUTH) REGION GROUP |
121 | EU-095 | PROVENCE-COTE D'AZUR (BOUCHES DU RHONE) REGION GROUP |
122 | EU-096 | LANSI-SUOMI (TURKU) PROVINCE GROUP |
123 | EU-099 | LES MINQUIERS ISLANDS |
124 | EU-101 | LANSI-SUOMI (VAASA) PROVINCE GROUP |
125 | EU-105 | BRETAGNE (FINISTERE NORTH) REGION GROUP |
126 | EU-107 | BRETAGNE (COTES-D'ARMOR WEST) REGION GROUP |
127 | EU-108 | TRESHNISH ISLES |
128 | EU-110 | ISTRA GROUP |
129 | EU-114 | GUERNSEY GROUP |
130 | EU-115 | IRELAND (IRELAND / NORTHERN IRELAND) |
131 | EU-116 | ISLE OF MAN |
132 | EU-117 | GULF OF FINLAND NORTH GROUP |
133 | EU-119 | WHITE SEA COAST EAST GROUP |
134 | EU-120 | ENGLISH COASTAL ISLANDS |
135 | EU-121 | IRISH COASTAL ISLANDS |
136 | EU-122 | NORTHERN IRISH COASTAL ISLANDS |
137 | EU-123 | SCOTTISH COASTAL ISLANDS |
138 | EU-124 | WELSH COASTAL ISLANDS |
139 | EU-125 | JYLLAND WEST GROUP |
140 | EU-127 | SCHLESWIG-HOLSTEIN STATE SOUTH WEST GROUP |
141 | EU-128 | SCHLESWIG-HOLSTEIN STATE EAST GROUP |
142 | EU-129 | USEDOM ISLAND [ AKA UZNAM ISLAND ] |
143 | EU-130 | FRIULI-VENEZIA GIULIA REGION GROUP |
144 | EU-131 | VENETO REGION GROUP |
145 | EU-132 | SZCZECIN / KOSZALIN PROVINCE GROUP |
146 | EU-133 | GULF OF FINLAND SOUTH GROUP |
147 | EU-135 | VASTERBOTTEN COUNTY GROUP |
148 | EU-136 | KVARNER GROUP |
149 | EU-137 | SKANE COUNTY GROUP |
150 | EU-139 | NORRBOTTEN COUNTY GROUP |
151 | EU-140 | ETELA-SUOMI (KYMI) PROVINCE GROUP |
152 | EU-141 | FINNMARK COUNTY EAST GROUP |
153 | EU-142 | OVIEDO / SANTANDER PROVINCE GROUP |
154 | EU-144 | CALABRIA / BASILICATA REGION GROUP |
155 | EU-145 | ALGARVE PROVINCE GROUP |
156 | EU-146 | ZUID HOLLAND / ZEELAND PROVINCE GROUP |
157 | EU-147 | WHITE SEA COAST GROUP |
158 | EU-150 | MINHO / DOURO LITORAL / BEIRA LITORAL PROVINCE GROUP |
159 | EU-157 | BRETAGNE (COTES-D'ARMOR EAST / ILLE ET VILAINE) REGION GROUP |
160 | EU-162 | WHITE SEA COAST GROUP |
161 | EU-163 | MONTENEGRO GROUP [ AKA CRNA GORA GROUP ] |
162 | EU-164 | CORSICA'S COASTAL ISLANDS |
163 | EU-165 | SARDINIA'S COASTAL ISLANDS |
164 | EU-168 | ICELAND'S COASTAL ISLANDS |
165 | EU-170 | DALMATIA NORTH GROUP |
166 | EU-171 | JYLLAND NORTH GROUP |
167 | EU-172 | JYLLAND EAST AND FYN GROUP |
168 | EU-173 | LANSI-SUOMI (PORI) PROVINCE GROUP |
169 | EU-174 | MAKEDONIA / THRAKI REGION GROUP |
170 | EU-175 | CENTRAL AZORES GROUP |
171 | EU-177 | SODERMANLAND / OSTERGOTLAND COUNTY GROUP |
172 | EU-178 | PARNUMAA COUNTY / SAAREMAA COUNTY SOUTH GROUP |
173 | EU-179 | BLACK SEA COAST GROUP |
174 | EU-181 | BULGARIA GROUP |
175 | EU-183 | ROMANIA GROUP |
176 | EU-184 | OULU PROVINCE GROUP |
177 | EU-185 | BLACK SEA COAST GROUP |
178 | EU-186 | TURKEY GROUP |
179 | EU-187 | CRETE'S COASTAL ISLANDS |
180 | NA-001 | GREAT BAHAMA BANK GROUP |
181 | NA-002 | CAICOS ISLANDS |
182 | NA-003 | TURKS ISLANDS |
183 | NA-005 | BERMUDA ISLANDS |
184 | NA-010 | NOVA SCOTIA PROVINCE (CAPE BRETON ISLAND) GROUP |
185 | NA-015 | CUBA (MAIN ISLAND AND COASTAL ISLANDS NOT QUALIFYING FOR OTHER GROUPS) |
186 | NA-016 | CAYMAN ISLANDS |
187 | NA-018 | GREENLAND (MAIN ISLAND AND COASTAL ISLANDS NOT QUALIFYING FOR OTHER GROUPS) |
188 | NA-021 | BARBADOS |
189 | NA-022 | ANGUILLA |
190 | NA-023 | BRITISH VIRGIN ISLANDS |
191 | NA-024 | GRENADA |
192 | NA-026 | NEW YORK STATE GROUP |
193 | NA-027 | NEWFOUNDLAND ISLAND (MAIN ISLAND AND COASTAL ISLANDS NOT QUALIFYING FOR OTHER GROUPS) |
194 | NA-029 | PRINCE EDWARD ISLAND (INCLUDE SATELLITE ISLANDS) |
195 | NA-033 | SAN ANDRES ISLAND |
196 | NA-067 | NORTH CAROLINA STATE EAST (CARTERET TO CURRITUCK COUNTY) GROUP |
197 | NA-073 | COROZAL / BELIZE DISTRICT GROUP |
198 | NA-080 | LITTLE BAHAMA BANK GROUP |
199 | NA-094 | ST PAUL ISLAND |
200 | NA-096 | HISPANIOLA |
201 | NA-097 | JAMAICA |
202 | NA-099 | PUERTO RICO |
203 | NA-100 | ANTIGUA AND BARBUDA |
204 | NA-101 | DOMINICA |
205 | NA-102 | GUADELOUPE |
206 | NA-103 | MONTSERRAT |
207 | NA-104 | ST KITTS AND NEVIS |
208 | NA-105 | ST MARTIN [ AKA SINT MAARTEN ] |
209 | NA-106 | VIRGIN ISLANDS |
210 | NA-107 | MARTINIQUE |
211 | NA-108 | ST LUCIA |
212 | NA-109 | ST VINCENT |
213 | NA-145 | SINT EUSTATIUS AND SABA ISLANDS |
214 | NA-146 | ST BARTHELEMY ISLAND |
215 | OC-001 | AUSTRALIA |
216 | OC-006 | TASMANIA |
217 | OC-013 | RAROTONGA ISLAND |
218 | OC-019 | HAWAIIAN ISLANDS |
219 | OC-021 | JAVA ISLAND |
220 | OC-026 | GUAM ISLAND |
221 | OC-032 | NEW CALEDONIA ISLAND |
222 | OC-036 | NORTH ISLAND |
223 | OC-088 | BORNEO (EAST MALAYSIA / BRUNEI / INDONESIA KALIMANTAN) |
224 | OC-114 | RAIVAVAE ISLAND |
225 | OC-134 | SOUTH ISLAND |
226 | OC-201 | NORTH ISLAND'S COASTAL ISLANDS |
227 | SA-002 | FALKLAND ISLANDS |
228 | SA-003 | FERNANDO DE NORONHA ARCHIPELAGO |
229 | SA-006 | BONAIRE ISLAND [ AKA REMNANT LEEWARD NETHERLANDS ANTILLES ] |
230 | SA-007 | MALPELO |
231 | SA-011 | TRINIDAD |
232 | SA-020 | FRENCH GUIANA GROUP |
233 | SA-026 | SANTA CATARINA STATE CENTRE GROUP |
234 | SA-036 | ARUBA |
235 | SA-099 | CURACAO ISLAND |
Questo sito è stato realizzato con Jimdo! Registra il tuo sito gratis su https://it.jimdo.com